LiFePO4 Deep Cycle Battery
Key Feature
AGV Robot Lithium Battery-48V100Ah-Lithium Iron Phosphate Battery
- Lighter in weight, heavier on power
- Excellent cycle life. More than 4000 cycle times and there is a 5-year warranty
- Deep cycle. can be discharged to 90% vs lead acid recommended 50% depth of discharge
- Maintenance free
- Safer performance. Our batteries have passed different safety tests
Product Details:
AGV Robot Lithium Battery-48V100Ah-Lithium Iron Phosphate
Detailed Parameters:
Battery type: lithium iron phosphate battery
Product Model: SC-LFP48V100Ah
Nominal voltage: 48V
Nominal capacity: 100Ah
Maximum voltage: 54.75V
Minimum voltage: 40V
Charging current: 30A
Discharge current: 50A
Communication mode: RS485
Power display: None
Battery casing: metal/black
Temperature range: Charging: 0℃-40℃
Discharge: -15℃-60℃
Battery size: 475*315*200mm
Battery weight: 50.0kg (approx.)
Charger: Additional configuration
Note: Can be customized according to demand, size, shell, etc. can be adjusted according to demand
Application :
Solar & wind-Power, yacht & Boat, outdoor activities, other lead-acid/AGM batteries replacements, golf cart, RV, campers, trolling motor, home energy storage system, UPS backup, lighting, electric vehicles, fish finder, trailer and off-grid applications
Model | Voltage | Capacity | Voltage ranges | Maximum charging current | Maximum discharge current | Communication method | Size/mm | Net weight/kg |
---|---|---|---|---|---|---|---|---|
SC-LFP48V20Ah | 48V | 20Ah | 36.5V~54.6V | 10A | 20A | RS485 | 300*175*80 | 7.5 |
SC-LFP48V30Ah | 48V | 30Ah | 39.0V~-54.7V | 30A | 50A | RS485 | 320*190*165 | 15 |
SC-LFP48V40Ah | 48V | 40Ah | 39.0V~-54.7V | 80A | 80A | RS485 | 320*240*165 | 17.5 |
SC-LFP48V60Ah | 48V | 60Ah | 39.0V~-54.7V | 100A | 100A | RS485 | 460*240*165 | 25.5 |
SC-LFP48V100Ah | 48V | 100Ah | 39.0V~-54.7V | 100A | 100A | RS485/CAN | 480*190*315 | 41 |
SC-LFP51.2V50Ah | 51.2V | 50Ah | 42.0V~58.4V | 50A | 60A | RS485 | 350*240*165 | 12 |
SC-LFP51.2V100Ah | 51.2V | 100Ah | 42.0V~58.4V | 100A | 100A | RS485/CAN | 480*190*315 | 45 |
SC-LFP51.2V200Ah | 51.2V | 200Ah | 42.0V~58.4V | 100A | 200A | RS485/CAN | 480*365*350 | 88 |
SC-LFP51.2V300Ah | 51.2V | 300Ah | 42.0V~58.4V | 100A | 300A | RS485/CAN | 680*365*350 | 130 |
We are here to assist you
Feel free to contact us or just drop a line here. Our support stuff will reach you very soon