Prismatic LiFePo4 Cells
Key Feature
Sixclocks Prismatic Lithium Iron phosphate (LiFePO4) cells are used for a wide variety of applications due its technological advantages
- High Capacity of single cells upto 100Ah.
- Discharge rate range upto 5C.
- Wide range of operating temperature from -20℃ to 60℃.
- Ultra Long Cycle Life 2000 Cycles with 80% remaining Capacity.
Product Details:
Ranging in size, chemistry and capabilities, Sixclocks has a significant amount of individual cells that are able to match your specific needs. It also has unique advantage to offer the customized chemistries selection for Prismatic LiFePo4 Cells .
1. Lithium Cobalt Oxide (LiCoO2)
2. Lithium ion Manganese Oxide (LiMnO2)
3. Lithium Nickel Manganese Cobalt Oxides (LiNiMnCo) (NMC)
4. Lithium Iron Phosphate Battery (LiFePO4)
5. Nickel Zinc (Ni-zn)
SIXCLOKCS Unique Technology Advantage
1. 18650 Battery Cells with capacity Up to 3350mAh
2. Low-temperature series; lower up to -40℃.
3. High temperature series; up to 80℃
4. Low self-discharge rate series
5. High discharge rate for LiPO cells; up to 100C.
6. Quick charge rate series; up to 5C.
7. Cell density with NMC chemistry; up to 230W/kg.
8. Various Cylindrical shape cells 18650 Battery, 21700 Lithium battery, 32650 LiFePO4 Battery, 32700 LiFePO4 Battery,Prismatic lithium iron phosphate battery 50Ah~304Ah.
Prismatic Lifepo4 Cells Model List:
Chemistry | Model | Nominal voltage(V) | Nominal capacity(Ah) | Internal resistance (mΩ)≤ | Weight(g) | Height(mm) | Width(mm) | Thickness(mm) | Cycle life |
LiFePo4 | LFP50K | 3.20 | 50 | 0.7 | 1395±50 | 185.3±0.5 | 135.3±0.5 | 29.3±0.7 | 7000 Cycles @1C/1C, 25℃ |
LiFePo4 | LFP100M | 3.20 | 100 | 0.28 | 1920±10 | 118.5±0.5 | 160.0±0.5 | 49.9±0.5 | 3500 Cycles @1C/1C, 25℃ |
LiFePo4 | LFP105 | 3.20 | 105 | 0.28 | 1980±10 | 200.5±0.5 | 130.3±0.3 | 36.7±0.5 | 3500 Cycles @1C/1C, 25℃ |
LiFePo4 | LFP160 | 3.20 | 160 | 0.5 | 3000±10 | 153.3±0.5 | 173.9±0.5 | 54.0±1.0 | 3500 Cycles @1C/1C, 25℃ |
LiFePo4 | LFP173 | 3.20 | 173 | 0.5 | 3210±15 | 207.2±0.5 | 173.9±0.5 | 41.0±1.0 | 3500 Cycles @1C/1C, 25℃ |
LiFePo4 | LFP230 | 3.20 | 230 | 0.25 | 4110±10 | 207.2±0.5 | 173.9±0.5 | 54.0±1.0 | 3500 Cycles @1C/1C, 25℃ |
LiFePo4 | LFP280 | 3.20 | 280 | 0.25 | 5220±20 | 207.5 ±0.5 | 173.7 ±0.5 | 72.0 ±1.0 | 6000 Cycles @0.5C/0.5C, 25℃ |
LiFePo4 | LFP304 | 3.20 | 304 | 0.25 | 5410±30 | 207.0±1.0 | 174.0±1.0 | 72.0±1.0 | 3500 Cycles @1C/1C, 25℃ |
We are here to assist you
Feel free to contact us or just drop a line here. Our support stuff will reach you very soon